Celsius
| Brand | Celsius |
| Serving Size | 16 fl. Oz. |
| Servings per Container | 1 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 8 52480 00712 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 300 mcg | 1000% |
| Calcium | mineral | 50 mg | 4% |
| Calories | other | 15 Calorie(s) | — |
| Chromium | mineral | 50 mcg | 143% |
| L-Citrulline | amino acid | 2 Gram(s) | — |
| MetaPlus Proprietary Blend | blend | 1.81 Gram(s) | — |
| Niacin | vitamin | 20 mg | 125% |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Riboflavin | vitamin | 1.7 mg | 131% |
| Sodium | mineral | 0 Gram(s) | 0% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Vitamin B12 | vitamin | 6 mcg | 250% |
| Vitamin B6 | vitamin | 2 mg | 118% |
| Vitamin C | vitamin | 60 mg | 67% |
carbonated filtered Water other, Citric Acid non-nutrient/non-botanical, Fruit juices other, Gum Arabic botanical, Malic Acid non-nutrient/non-botanical, Medium Chain Triglycerides fat, Natural flavor other, Sucralose non-nutrient/non-botanical, Turmeric Oleoresin botanical
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains: 300mg total caffeine per serving.
300mg Caffeine 2000mg L-Citrulline
0g Sugar
New! Carbonated pre-workout Thermogenic Accelerates metabolism Burns fat Provides healthy energy
Celsius Heat alone does not produce weight loss in the absence of a healthy diet and moderate exercise.
Clinically proven
2018c
Contains: 300mg total caffeine per serving.
| Product | Price | Why related |
|---|---|---|
| Carbonated BCAA +Energy Blood Orange Lemonade | $28.70 | same brand |
| Carbonated BCAA +Energy Tropical Twist | $62.47 | same brand |
| Celsius Heat Blueberry Pomegranate | - | same brand |
| Celsius Heat Cherry Lime | - | same brand |
| Celsius Heat Inferno Punch | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 202716. Price from iHerb.