Centurion Labz
| Brand | Centurion Labz |
| Serving Size | 11.7 Gram(s) |
| Servings per Container | 33 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cocoa bean extract | botanical | 200 mg | — |
| Mucuna pruriens | botanical | 50 mg | — |
| 1,3-Dimethylamylamine | non-nutrient/non-botanical | 60 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 1000 mg | — |
| Beta-Alanine | amino acid | 2500 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 mg | — |
| Calcium | mineral | 1 mg | — |
| Creatine Monohydrate | non-nutrient/non-botanical | 3000 mg | — |
| D-Glucurono-3,6-Lactone | non-nutrient/non-botanical | 50 mg | — |
| Folate | vitamin | 200 mcg | — |
| Higenamine | non-nutrient/non-botanical | 20 mg | — |
| Hordenine | non-nutrient/non-botanical | 60 mg | — |
| Kaempferol | non-nutrient/non-botanical | 100 mg | — |
| L-Arginine | amino acid | 3000 mg | — |
| Naringin | non-nutrient/non-botanical | 50 mg | — |
| Synephrine | non-nutrient/non-botanical | 65 mg | — |
| Theobromine | non-nutrient/non-botanical | 200 mg | — |
| Vitamin B12 | vitamin | 30 mcg | — |
| Vitamin C | vitamin | 300 mg | — |
| Vitamin D | vitamin | 2000 IU | — |
| Yohimbine HCl | non-nutrient/non-botanical | 2 mg | — |
Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavor other, Sucralose non-nutrient/non-botanical, Tartaric Acid non-nutrient/non-botanical
| Product | Price | Why related |
|---|---|---|
| E-Liminate | - | same brand |
| E-Liminate | - | same brand |
| Engage | - | same brand |
| Epitren | - | same brand |
| God of Rage Reloaded Blue Raspberry Lemonade | $24.43 | same brand |
| Norateen Heavy Weight II | - | shares 2 botanical ingredient(s) |
| Aftermath | - | shares 1 botanical ingredient(s) |
| Alpha Energy | $29.22 | shares 1 botanical ingredient(s) |
| Alphagen Candy Melon | - | shares 1 botanical ingredient(s) |
| Alphagen High Energy Pre-Workout Blackberry Lemonade | $54.28 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 201411. Price from iHerb.