Bio Nutrition
| Brand | Bio Nutrition |
| Serving Size | 2 Vegetable Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 54936 00350 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke extract | botanical | 200 mg | — |
| Boldo extract | botanical | 200 mg | — |
| Burdock root extract | botanical | 100 mg | — |
| Dandelion root extract | botanical | 150 mg | — |
| Milk Thistle extract | botanical | 500 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Glutathione | non-nutrient/non-botanical | 50 mg | — |
| Phosphatidyl Choline | fat | 50 mg | — |
| Selenium | mineral | 50 mcg | — |
Silica mineral, Vegetable Cellulose fiber, Vegetable Stearate other
Suggested Use: Take two (2) capsules once or twice daily with meals, or as recommended by a health care professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Free of gluten, yeast, corn, dairy, sugar, salt, wheat, soy and preservatives
Vegetarian
Recycle Made in USA
Description: Bio Nutrition's Liver Wellness is a synergistic blend designed to provide nutritional support for liver function. Liver Wellness may be used daily for optimal liver health or periodically as a cleanser.
Each serving supplies:
Vegetarian
Suggested Use: Take two (2) capsules once or twice daily with meals, or as recommended by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Raspberry Ketone | - | same brand |
| 7-Keto DHEA 50 mg | - | same brand |
| Activated Charcoal 520 mg | - | same brand |
| Advanced Berberine 1200 | - | same brand |
| Advanced Glucosamine/Chondroitin/MSM | - | same brand |
| Bio.Clear Endotox LV | - | shares 4 botanical ingredient(s) |
| Bio.Clear Endotox-LV | - | shares 3 botanical ingredient(s) |
| Liver Support Formula | $15.27 | shares 3 botanical ingredient(s) |
| Milk Thistle Extract | - | shares 3 botanical ingredient(s) |
| Milk Thistle Liver Cleanse | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 200669. Price from iHerb.