Jeunique
| Brand | Jeunique |
| Serving Size | 3 Tri Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 6 65971 00048 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Fo-Ti | botanical | 48 mg | — |
| Ginkgo biloba | botanical | 150 mg | — |
| Gotu Kola | botanical | 48 mg | — |
| Oriental (Korean) Ginseng | botanical | 48 mg | — |
| Bee Pollen | animal part or source | 24 mg | — |
| Choline | vitamin | 90 mg | — |
| Dehydroepiandrosterone | hormone | 30 mg | — |
| DL-Phenylalanine | amino acid | 300 mg | — |
| DMAE | non-nutrient/non-botanical | 24 mg | — |
| DNA | non-nutrient/non-botanical | 45 mg | — |
| Docosahexaenoic Acid | fatty acid | 24 mg | — |
| Folic Acid | vitamin | 150 mcg | 38% |
| Inositol | non-nutrient/non-botanical | 90 mg | — |
| Lecithin | fat | 90 mg | — |
| L-Glutamine | amino acid | 180 mg | — |
| L-Tyrosine | amino acid | 48 mg | — |
| Niacin | vitamin | 60 mg | 300% |
| Phosphatidyl Serine | fat | 90 mg | — |
| Pregnenolone | hormone | 48 mg | — |
| RNA | non-nutrient/non-botanical | 45 mg | — |
| Vitamin B12 | vitamin | 240 mcg | 4000% |
| Vitamin B6 | vitamin | 60 mg | 3000% |
Croscarmellose other, Magnesium Stearate other, Microcrystalline Cellulose other, Silicon Dioxide mineral, Stearic Acid fatty acid
Directions: As a dietary supplement, take one tablet with a meal, three times a day.
Herbal Supplement with Vitamins
Herbal Supplement with Vitamins
Item No. 3102
A Natural Source Product
Made and Printed in U.S.A.
Directions: As a dietary supplement, take one tablet with a meal, three times a day.
| Product | Price | Why related |
|---|---|---|
| Anti-Oxidants with Proanthocyanidins | $10.92 | same brand |
| Arthro Care No. 1 | $35.79 | same brand |
| Bio "C" 1000 Plus | - | same brand |
| Feminine Care | - | same brand |
| Golden Supreme Mega Vitamin/Mineral | - | same brand |
| Adrenal-Ease | - | shares 2 botanical ingredient(s) |
| Adrenal-Ease | $83.78 | shares 2 botanical ingredient(s) |
| Adreno HS-SOD | $5.81 | shares 2 botanical ingredient(s) |
| BrainGlow | - | shares 2 botanical ingredient(s) |
| Brain Health | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 200344. Price from iHerb.