Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 30 Drop(s) |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 30045 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha root extract | botanical | 0 NP | — |
| Grain Alcohol | non-nutrient/non-botanical | 0 NP | — |
| spring Water | other | 0 NP | — |
Suggested use: Take 30-40 drops of extract in a small amount of warm water 3 times daily between meals. Shake well before using.
Withania somnifera
Ecologically wildcrafted
500 mg/ml herb equivalency
Use only as directed on label. Safety sealed for your protection. Do not use if safety seal around cap is broken or missing.
Keep away from children.
Not to be used during pregnancy or lactation.
Suggested use: Take 30-40 drops of extract in a small amount of warm water 3 times daily between meals. Shake well before using.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Ashwagandha Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Sigma | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 191077. Price from iHerb.