Lurong Living
| Brand | Lurong Living |
| Serving Size | 3 Softgel(s) |
| Servings per Container | 30 |
| Form | Softgel Capsule |
| Product Type | Botanical with Nutrients |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Sesame Seed Lignan Extract | botanical | 10 mg | — |
| Borage seed Oil | fat | 250 mg | — |
| Calories | other | 25 Calorie(s) | — |
| Fish Oil | fat | 2000 mg | — |
| Protein | protein | 1 Gram(s) | 1% |
| Total Fat | fat | 2 Gram(s) | 3% |
| Vitamin D | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 10 IU | 33% |
Gelatin Capsule other, Sunflower Lecithin fat, yellow Beeswax animal part or source
Dietary Supplement
Wild-caught Alaskan Fish Oil and Omega blend Plus Vitamin D3
| Product | Price | Why related |
|---|---|---|
| Elite Energy | - | same brand |
| Elite Focus | - | same brand |
| Elite Focus | - | same brand |
| Essential 500 mg | - | same brand |
| Lurong Essential | - | same brand |
| Essential Daily Nutrients | - | shares 1 botanical ingredient(s) |
| Essentials 5 In 1 | $21.37 | shares 1 botanical ingredient(s) |
| Gamma E Mixed Tocopherols | - | shares 1 botanical ingredient(s) |
| Gamma E Mixed Tocopherols | - | shares 1 botanical ingredient(s) |
| Gamma E Mixed Tocopherols | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 181822. Price from iHerb.