Immune Oxylent
| Brand | Immune Oxylent |
| Serving Size | 5.3 Gram(s) |
| Form | Powder |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 8 97314 00254 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Coconut Water concentrate | botanical | 250 mg | — |
| Calcium | mineral | 118 mg | 12% |
| Calories | other | 0 Calorie(s) | — |
| Carbohydrates | sugar | 0 Gram(s) | 0% |
| Chromium | mineral | 120 mcg | 100% |
| Magnesium | mineral | 30 mg | 8% |
| Manganese | mineral | 2 mg | 100% |
| Potassium | mineral | 159 mg | 5% |
| Selenium | mineral | 70 mcg | 100% |
| Sodium | mineral | 90 mg | 4% |
| Sugar | sugar | 0 Gram(s) | — |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Vitamin D | vitamin | 2000 IU | 500% |
| Zinc | mineral | 15 mg | 100% |
Citric Acid non-nutrient/non-botanical, natural Fruit flavors other, Rebaudioside A non-nutrient/non-botanical, Silica mineral
Suggested Use: 1 stick packet daily or as needed. Mix with 4-6 oz. of water or to taste.
Effervescent Supplement Drink
Non-GMO No Sugar Gluten Free
REV02
Manufactured in the U.S.A.
Boost - Maintain - Support
Created by Vitalah
Keep out of reach of children
As with any dietary supplement, you should consult a doctor before taking if pregnant or nursing.
Non-GMO No Sugar Gluten Free
Store in a cool, dry place
Suggested Use: 1 stick packet daily or as needed. Mix with 4-6 oz. of water or to taste.
| Product | Price | Why related |
|---|---|---|
| Immune Oxylent Effervescent Supplement Drink Blackberry-Lemon Boost | - | same brand |
| Immune Oxylent Effervescent Supplement Drink Blackberry-Lemon Boost | - | same brand |
| Immune Oxylent Effervescent Supplement Drink Raspberry-Lemon Boost | - | same brand |
| Immune Oxylent Effervescent Supplement Drink Raspberry-Lemon Boost | - | same brand |
| Immune Oxylent Effervescent Supplement Drink Tangerine-Lemon Boost | - | same brand |
| 5% Aminos Italian Lemon Ice | - | shares 1 botanical ingredient(s) |
| 5% Aminos Italian Lemon Ice | - | shares 1 botanical ingredient(s) |
| 5% Aminos Southern Sweet Tea | $61.57 | shares 1 botanical ingredient(s) |
| Amino Evolution Cherry Ice | - | shares 1 botanical ingredient(s) |
| AminoEV Rocket Pop | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 181313. Price from iHerb.