Body Ecology
| Brand | Body Ecology |
| Serving Size | 1 mL |
| Servings per Container | 60 |
| Form | Liquid |
| Product Type | Non-Nutrient/Non-Botanical |
| UPC/SKU | 7 58000 30014 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 0 Calorie(s) | — |
| Humic/Fulvic Minerals | blend | 1 mL | — |
reverse osmosis de-ionized carbon filtered Water other
Recommended usage: 1-2 ml per day, up to three times per day, taken alone or mixed with non-chlorinated water or other liquid.
Dietary Supplement
100% Pure Plant-Derived Bio-Mass Fulvic/Humic Minerals, Trace Elements, Vitamins, and Amino Acids.
Gluten Free. NON-GMO.
BE006-G15
Store away from heat and sunlight. Refrigeration optional.
Recommended usage: 1-2 ml per day, up to three times per day, taken alone or mixed with non-chlorinated water or other liquid.
| Product | Price | Why related |
|---|---|---|
| Ancient Earth Minerals | - | same brand |
| Ancient Earth Minerals Liquid | - | same brand |
| Assist Dairy & Protein | - | same brand |
| Assist Full Spectrum | - | same brand |
| Assist Full Spectrum | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 181102. Price from iHerb.