Country Farms
| Brand | Country Farms |
| Serving Size | 10 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 35046 09879 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Aronia berry extract | botanical | 0 NP | — |
| organic Bilberry fruit extract | botanical | 0 NP | — |
| organic Black Currant | botanical | 0 NP | — |
| organic Blueberry | botanical | 0 NP | — |
| organic Camu Camu fruit extract | botanical | 0 NP | — |
| organic Cocoa bean extract | botanical | 0 NP | — |
| organic Coffee berry whole fruit powder | botanical | 0 NP | — |
| organic Elderberry fruit extract | botanical | 0 NP | — |
| organic Guava | botanical | 0 NP | — |
| organic Lycium | botanical | 0 NP | — |
| organic Mango | botanical | 0 NP | — |
| organic Plum | botanical | 0 NP | — |
| organic Pomegranate fruit extract | botanical | 0 NP | — |
| organic Radish | botanical | 0 NP | — |
| organic Rhubarb | botanical | 0 NP | — |
| Calories | other | 30 Calories | — |
| Iron | mineral | 0.4 mg | 2% |
| organic Apple Fiber | fiber | 0 NP | — |
| Organic Reds Phytonutrient Blend | blend | 5.36 Gram(s) | — |
| Potassium | mineral | 95 mg | 3% |
| Protein | protein | 1 Gram(s) | 1% |
| Resveratrol | non-nutrient/non-botanical | 0 NP | — |
| Selenium | mineral | 100 mcg | 143% |
| Sodium | mineral | 20 mg | 1% |
| Total Carbohydrates | sugar | 7 Gram(s) | 2% |
| Vitamin A | vitamin | 4000 IU | 80% |
| Vitamin C | vitamin | 75 mg | 125% |
Citric Acid non-nutrient/non-botanical, Guar Gum fiber, Maltodextrin complex carbohydrate, Natural flavors other, Rebaudioside A non-nutrient/non-botanical, Silica mineral
Best Times To Use: Enjoy first thing in the morning for energy and nutrients to start your day. Enjoy a serving between lunch and dinner as a high-quality, low-calorie drink mix.
2017 copyright Country Farms All rights reserved.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Only 30 calories Low calorie - helps support healthy weight management.
Non GMO Gluten free
100% vegetarian
Item# N9879 TC#3109582002
Sold by weight, not volume. Settling may have occurred.
38 polyphenol rich superfoods & berries Supports energy, health & vitality Promotes heart & circulatory health
Nature's energy superfood!
20 servings
Farm fresh nutrition
Energizing antioxidant superfood!
Great taste Rich and satisfying flavor without an aftertaste.
Made in the U.S.A.
Non GMO Gluten free 100% vegetarian
Directions: Add 1 scoop to 8 fl. oz. cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender.
Best Times To Use: Enjoy first thing in the morning for energy and nutrients to start your day. Enjoy a serving between lunch and dinner as a high-quality, low-calorie drink mix.
| Product | Price | Why related |
|---|---|---|
| Apple Cider Vinegar | - | same brand |
| Apple Cider Vinegar 500 mg | - | same brand |
| Apple Cider Vinegar Gummies Apple Flavor | $20.56 | same brand |
| Apple Cider Vinegar Gummies Real Apple Flavor | - | same brand |
| Black Elderberry Gummies Berry Flavor | $27.42 | same brand |
| AM/PM Full Body Cleanse | $37.76 | shares 1 botanical ingredient(s) |
| Biliherb | - | shares 1 botanical ingredient(s) |
| Biliherb | - | shares 1 botanical ingredient(s) |
| Biliherb | - | shares 1 botanical ingredient(s) |
| Biliherb | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 180418. Price from iHerb.