MegaFood
| Brand | MegaFood |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 51494 10275 6 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bacopa whole aerial plant extract | botanical | 50 mg | — |
| Lemon Balm leaf extract | botanical | 50 mg | — |
| Biotin | vitamin | 150 mcg | 50% |
| Choline | vitamin | 5 mg | — |
| Chromium | mineral | 30 mcg | 25% |
| Folate | vitamin | 140 mcg | 35% |
| Inositol | non-nutrient/non-botanical | 5 mg | — |
| L-Theanine | amino acid | 25 mg | — |
| Niacinamide | vitamin | 10 mg | 50% |
| Pantothenic Acid | vitamin | 8 mg | 80% |
| Vitamin B1 | vitamin | 1.5 mg | 100% |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin B2 | vitamin | 1.7 mg | 100% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Zinc | mineral | 10 mg | 67% |
Cellulose, Plant fiber, Silica mineral, Vegetable Lubricant other
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Fresh from farm to tablet
FoodState Nutrients are made with fresh, real foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach.
Multivitamin & Herbal Dietary Supplement
OK
NSF Certified Gluten-free Tested free Pesticides & herbicides Soy free Dairy free Non GMO
Vegetarian
F1269B Rev: 5 05/16
30 servings
Nourish Calm Focus
MegaFood cares about doing things the right way – we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition - much more than vitamins alone.
Please recycle
NSF Certified Gluten-free Vegetarian Tested free Pesticides & herbicides Soy free Dairy free Farm fresh Non GMO OK
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
| Product | Price | Why related |
|---|---|---|
| Acute Defense | - | same brand |
| Acute Defense To Go | - | same brand |
| Adrenal Strength | $86.69 | same brand |
| Adrenal Strength | $86.69 | same brand |
| Adrenal Strength | $86.69 | same brand |
| Adult B-Centered | - | shares 2 botanical ingredient(s) |
| Adult B-Centered | $11.46 | shares 2 botanical ingredient(s) |
| Adult B-Centered | $11.46 | shares 1 botanical ingredient(s) |
| Adult B-Centered | $11.46 | shares 1 botanical ingredient(s) |
| Adult B-Centered | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 177564. Price from iHerb.