Swanson Kyoto Brand
| Brand | Swanson Kyoto Brand |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 18016 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Plum | botanical | 300 mg | — |
Beeswax animal part or source, Gelatin protein, Glycerin other, Maltodextrin complex carbohydrate, purified Water other, Safflower Oil fat, Soy Lecithin fat
Suggested Use: As a dietary supplement, take one softgel two times per day with water.
Herbal Supplement
Contains soy.
SWK016 Rev 1 12 30 17
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Contains soy.
Do not use if seal is broken.
Keep out of reach of children.
Guaranteed purity & potency Five diamond quality
Store in a cool, dry place. Do not refrigerate.
Suggested Use: As a dietary supplement, take one softgel two times per day with water.
| Product | Price | Why related |
|---|---|---|
| Aged Black Garlic | $22.16 | same brand |
| Chlorella | - | same brand |
| Chlorella | - | same brand |
| Chlorella | - | same brand |
| Chlorella Complex | - | same brand |
| Blue Heron | - | shares 1 botanical ingredient(s) |
| Blue Heron | - | shares 1 botanical ingredient(s) |
| Blue Heron | $36.78 | shares 1 botanical ingredient(s) |
| Blue Heron | - | shares 1 botanical ingredient(s) |
| Constipation Releif | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 175737. Price from iHerb.