Ortho Molecular Products
| Brand | Ortho Molecular Products |
| Serving Size | 39 Gram(s) |
| Servings per Container | 14 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 6 15033 00583 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea leaf extract | botanical | 50 mg | — |
| Rosemary | botanical | 50 mg | — |
| Schisandra berry extract | botanical | 50 mg | — |
| Acetyl L-Carnitine Hydrochloride | non-nutrient/non-botanical | 125 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Calcium | mineral | 45 mg | 5% |
| Calories | other | 150 Calorie(s) | — |
| Ellagic Acid | non-nutrient/non-botanical | 25 mg | — |
| Glucosinolates | non-nutrient/non-botanical | 1 mg | — |
| Glycine | amino acid | 500 mg | — |
| Iron | mineral | 5 mg | 28% |
| L-Glutamine | amino acid | 150 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 125 mg | — |
| Potassium | mineral | 170 mg | 5% |
| Protein | protein | 15 Gram(s) | — |
| Psyllium husk powder | fiber | 4.16 Gram(s) | — |
| Rice Protein | protein | 18.75 Gram(s) | — |
| Sodium | mineral | 11 mg | 1% |
| Taurine | non-nutrient/non-botanical | 250 mg | — |
| Total Carbohydrates | sugar | 18 Gram(s) | 6% |
| Total Fat | fat | 2 Gram(s) | 3% |
| Vegetable Antioxidant Blend | blend | 500 mg | — |
Ascorbyl Palmitate vitamin, natural Cherry Vanilla flavoring other, natural Vanilla flavoring other, organic Oryza whole grain Brown Rice Sweetener botanical, Silicon Dioxide mineral, Stevia leaf extract botanical
Suggested Use: Mix 2 scoops (39.0 grams) of Core Support with 8 oz. of water or the beverage of your choice 2 times daily or as recommended by your health care professional.
VitaSecure
Organic Oryza Whole Grain Brown Rice Sweetener is a trademark of Axiom Foods.
Because efficacy matters
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Formulated To Be Free Of Allergens Derived From: Gluten, yeast, artificial colors and flavors.
Product #583567 Label ID L-OMP100-583567-S V13
Core restore
Professional Strength: Not for sale through Amazon.com
Nutrients for phase 2 support
Learn more
Formulated For: Detox support Also Excellent For: Gastrointestinal health
May cause allergic reaction in persons sensitive to inhaled or ingested Psyllium.
As with all dietary supplements, some individuals may not tolerate or may be allergic to the ingredients used. Please read the ingredient panel carefully prior to ingestion. Cease taking this product and consult your physician if you have negative reactions upon ingestion.
Caution: This product contains a desiccant. For best results, keep the desiccant in the bottle until all contents are consumed. Do not eat desiccant.
This product was sealed for your protection. Do not use if outer logoed neck seal or inner-seal is missing or damaged.
Notice: Without drinking enough liquid, this product may swell in throat, causing blockage or choking. Do not use if you have ever had esophageal narrowing or swallowing difficulties. Seek immediate medical help if symptoms of esophageal blockage (chest pain/pressure, regurgitation or difficulty swallowing) occur.
Do not accept if label shows signs of tampering
Keep out of reach of children.
Do not consume this product if you are pregnant or nursing. Consult your physician for further information.
Keep container tightly closed. Store at room temperature.
For best results, keep the desiccant in the bottle until all contents are consumed.
Suggested Use: Mix 2 scoops (39.0 grams) of Core Support with 8 oz. of water or the beverage of your choice 2 times daily or as recommended by your health care professional.
| Product | Price | Why related |
|---|---|---|
| 4Sight | $19.10 | same brand |
| 4Sight | - | same brand |
| 4Sight | $19.10 | same brand |
| 4Sight | $19.10 | same brand |
| 5-HTP | - | same brand |
| Core Support Chocolate | $7.24 | shares 3 botanical ingredient(s) |
| Core Support Chocolate | $7.24 | shares 3 botanical ingredient(s) |
| Core Support Chocolate | - | shares 3 botanical ingredient(s) |
| Core Support French Vanilla | $48.21 | shares 3 botanical ingredient(s) |
| Core Support French Vanilla | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 175667. Price from iHerb.