Swanson Premium Brand
| Brand | Swanson Premium Brand |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 01904 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry extract | botanical | 20 mg | — |
| Lutein Esters | non-nutrient/non-botanical | 6 mg | — |
Carob extract botanical, Gelatin protein, Glycerin other, purified Water other, Sunflower Lecithin fat, Sunflower Oil fat, Titanium Dioxide other, Tocopherol vitamin, yellow Beeswax animal part or source
Suggested Use: As a dietary supplement, take one softgel per day with food and water.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
SW904 REV 1 03 30 17
Bringing wellness to the world since 1969
Vision health
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Made in Canada
Do not use if seal is broken.
Do not refrigerate.
Keep out of reach of children.
Guaranteed purity & potency
Store in a cool, dry place. Do not refrigerate.
Suggested Use: As a dietary supplement, take one softgel per day with food and water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure & Dairy-Free Calcium Citrate | - | same brand |
| 100% Pure & Dairy Free Calcium Lactate Powder | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver 500 mg | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver From Argentina 500 mg | - | same brand |
| 100% Pure Inositol Powder | - | same brand |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 174717. Price from iHerb.