The Isopure Company
| Brand | The Isopure Company |
| Serving Size | 33 Gram(s) |
| Servings per Container | 62 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 89094 02295 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 75 mcg | 250% |
| Calcium | mineral | 350 mg | 25% |
| Calories | other | 110 Calorie(s) | — |
| Chloride | mineral | 350 mg | 15% |
| Cholesterol | fat | 10 mg | 3% |
| Chromium | mineral | 33 mcg | 90% |
| Copper | mineral | 0.6 mg | 70% |
| Folate | vitamin | 160 mcg DFE | 40% |
| Iodine | mineral | 38 mcg | 25% |
| Iron | mineral | 0.7 mg | 4% |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 0.5 mg | 20% |
| Molybdenum | mineral | 20 mcg | 45% |
| Niacin | vitamin | 5 mg | 30% |
| Pantothenic Acid | vitamin | 2.5 mg | 50% |
| Phosphorus | mineral | 280 mg | 20% |
| Potassium | mineral | 470 mg | 10% |
| Protein | protein | 25 Gram(s) | 50% |
| Riboflavin | vitamin | 0.4 mg | 30% |
| Selenium | mineral | 17 mcg | 30% |
| Sodium | mineral | 200 mg | 9% |
| Thiamine | vitamin | 0.3 mg | 25% |
| Total Carbohydrates | sugar | 1 Gram(s) | 0% |
| Total Fat | fat | 0.5 Gram(s) | 1% |
| Vitamin A | vitamin | 380 mcg | 40% |
| Vitamin B12 | vitamin | 2.8 mcg | 120% |
| Vitamin B6 | vitamin | 0.5 mg | 30% |
| Vitamin C | vitamin | 15 mg | 15% |
| Vitamin E | vitamin | 5 mg | 35% |
| Vitamin K | vitamin | 20 mcg | 15% |
| Zinc | mineral | 4.2 mg | 40% |
Cocoa botanical, L-Glutamine amino acid, Natural and Artificial flavor other, Soy Lecithin fat, Sucralose non-nutrient/non-botanical, Vitamin and Mineral Blend blend, Whey Protein isolate protein, Xanthan Gum complex carbohydrate
Directions: For a rich, thick shake, mix 1 scoop with 6-8 fl oz of water in a shaker or blender. If a shaker or blender is not convenient, Isopure Zero Carb can be stirred into solution with a spoon. Drink two servings daily. Suggested Use: For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
We're all more than muscle
With 25 grams of Protein from 100% Whey Protein isolate
Contains: Milk and soy.
25 grams Protein per serving 100% Whey Protein isolate 5 grams BCAAs per serving 4g L-Glutamine per serving
25 grams of 100% pure Whey Protein isolate with only 1 g of carb in sight. And still it comes with naturally occurring and added Glutamine and added vitamins and mineral, but no lactose or fillers.
Gluten lactose aspartame free
And still it comes with naturally occurring and added Glutamine and added vitamins and mineral, but no lactose or fillers.
V.2.295.0817US 6041706
Lean mean low carb machine
Contents sold by weight, not volume.
Made in the USA. This product contains ingredients of international and domestic origin.
About 62 servings Added vitamin & mineral blend Naturally and artificially flavored Protein powder
Instantized
Naturally occurring and added. Naturally occurring
Not a significant source of saturated fat, trans fat, total sugars, added sugars and vitamin D.
Contains: Milk and soy.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Keep in a cool, dry place.
Directions: For a rich, thick shake, mix 1 scoop with 6-8 fl oz of water in a shaker or blender. If a shaker or blender is not convenient, Isopure Zero Carb can be stirred into solution with a spoon. Drink two servings daily. Suggested Use: For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
| Product | Price | Why related |
|---|---|---|
| Isopoure Low Carb Dutch Chocolate | - | same brand |
| Isopure Low Carb Dutch Chocolate | - | same brand |
| Isopure Low Carb Dutch Chocolate | $64.08 | same brand |
| Isopure Whey Protein Isolate Natural Chocolate Flavor | - | same brand |
| Isopure Whey Protein Isolate Natural Chocolate Flavor | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 173873. Price from iHerb.