TerraVita
| Brand | TerraVita |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Non-Nutrient/Non-Botanical |
| UPC/SKU | 0 64435 11012 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Kelp | botanical | 450 mg | — |
Gelatin protein, Water other
Directions: Take 2 capsules, two times per day.
Contains no sugar, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
1-905-494-1785
Guaranteed for Potency, Consistency, and Freshness! Best Before
FINE WHOLE HERBS
Q (check) Quality Assured
Directions: Take 2 capsules, two times per day.
| Product | Price | Why related |
|---|---|---|
| Acacia Flower Strawberry Flavor | - | same brand |
| Acne Flormula | - | same brand |
| Acne Formula Chocolate Flavor | - | same brand |
| Acne Formula Mint Flavor | - | same brand |
| Acne Formula Strawberry Flavor | - | same brand |
| 100% Pure Raspberry Ketones | $25.89 | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
| Acai Heat | - | shares 1 botanical ingredient(s) |
| Acai Heat Advanced Weight Control Formula | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 17330. Price from iHerb.