Rip It Energy Fuel
| Brand | Rip It Energy Fuel |
| Serving Size | 8 fl. Oz. |
| Servings per Container | 2 |
| Form | Liquid |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 420682 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Guarana seed extract | botanical | 10 mg | — |
| Caffeine | non-nutrient/non-botanical | 100 mg | — |
| Calories | other | 0 {Calories} | — |
| Folate | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 100 mg | — |
| Sodium | mineral | 90 mg | 4% |
| Taurine | non-nutrient/non-botanical | 1000 mg | — |
| Total Carbohydrates | sugar | 0 g | 0% |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Vitamin C | vitamin | 60 mg | 100% |
Acesulfame Potassium non-nutrient/non-botanical, BHT other, BROMINATED VEGETABLE OIL fat, CALCIUM DISODIUM EDTA non-nutrient/non-botanical, Carbonated Water other, Citric Acid non-nutrient/non-botanical, Food Starch - Modified other, GLYCERYL ABIETATE other, Maltodextrin complex carbohydrate, Natural and Artificial flavors other, Potassium Citrate non-nutrient/non-botanical, POTASSIUM SORBATE other, Salt non-nutrient/non-botanical, Sodium Benzoate other, Sodium Citrate other, Sucralose non-nutrient/non-botanical, YELLOW 5 other, YELLOW 6 other
(C)2004 RIP IT(R)
0 calories 0 carbs
sugar free
20918D7CC012
CT LIC. #249
Product of U.S.A.
WARNING: Rip It(R) is not recommended for use by children, pregnant women, or people sensitive to caffeine, or with a medical condition.
(image)(R)
(image)PLEASE RECYCLE
(image) WILD RIDE
| Product | Price | Why related |
|---|---|---|
| Rip It Power | $42.92 | same brand |
| 7-Keto MuscLean | - | shares 1 botanical ingredient(s) |
| AcaI Advanced Energy | - | shares 1 botanical ingredient(s) |
| A.M. Activator | $39.81 | shares 1 botanical ingredient(s) |
| AMP Explosive Energy Metabolizer | - | shares 1 botanical ingredient(s) |
| AMP Explosive Energy Metabolizer | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 17234. Price from iHerb.