Schwartz Laboratories
| Brand | Schwartz Laboratories |
| Serving Size | 2 Caplet(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acacia rigidula | botanical | 150 mg | — |
| Citrus aurantium | botanical | 170 mg | — |
| Ephedra extract | botanical | 27 mg | — |
| Green Tea extract | botanical | 120 mg | — |
| Theobroma CoCoa | botanical | 100 mg | — |
| Phenylethylamine HCl | non-nutrient/non-botanical | 150 mg | — |
| Proprietary TriENRG | blend | 300 mg | — |
| Proprietary Yohimatrix | blend | 10 mg | — |
Dextrose sugar, FD&C Green #3 other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silica mineral, Sodium Starch Glucolate other, Stearic Acid fatty acid
Dietary Supplement
27mg Ephedra per dose
Extreme fat burner Maximum strength ephedrine weight loss product
Read label warnings prior to use. Use only as directed.
| Product | Price | Why related |
|---|---|---|
| Ultimate Burn | - | same brand |
| Green Stinger | - | shares 5 botanical ingredient(s) |
| 1Fire | $14.02 | shares 2 botanical ingredient(s) |
| Anabolic IV Tropical | $38.98 | shares 2 botanical ingredient(s) |
| hCG Diet Support | $35.34 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 165950. Price from iHerb.