Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 0.5 mL |
| Servings per Container | 60 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 32300 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Propolis extract | botanical | 0 NP | — |
| pure Grain Alcohol | non-nutrient/non-botanical | 0 NP | — |
| Water | other | 0 NP | — |
Suggested Use Take 15 drops of extract in a small amount of water 2 times daily between meals. May be used topically for minor insect bites or skin irritations. Shake well before using.
DIETARY SUPPLEMENT
[05]1093-0510
Liquid Extract
250 mg/ml herb equivalency
Avoid if allergic to bee products. Remove from contact surfaces with alcohol.
Use only as directed on label. Safety sealed for your protection.
Keep away from children.
Not to be used during pregnancy or lactation. If you have a medical condition or take pharmaceutical drugs, please consult with your doctor before use.
Suggested Use Take 15 drops of extract in a small amount of water 2 times daily between meals. May be used topically for minor insect bites or skin irritations. Shake well before using.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| 50% Super Strength Propolis | - | shares 1 botanical ingredient(s) |
| 70% Ultra Strength Propolis | $33.94 | shares 1 botanical ingredient(s) |
| Active Energy Elixir | $54.74 | shares 1 botanical ingredient(s) |
| Active Energy Elixir | - | shares 1 botanical ingredient(s) |
| Bee Propolis | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 16358. Price from iHerb.