Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 1 mL |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 7 51063 32210 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Licorice root extract | botanical | 0 NP | — |
| 25-35% Pure Grain Alcohol | non-nutrient/non-botanical | 0 NP | — |
| Water | other | 0 NP | — |
Suggested Use Take 30-40 drops of extract in a small amount of water 3-4 times daily between meals. Shake well before using.
DIETARY SUPPLEMENT
[03] 1093-0510
500 mg/ml herb equivalency
Liquid Herbal Extract
If you have a medical condition or take pharmaceutical drugs, please consult with your doctor before use.
Use only as directed on label. Safety sealed for your protection.
Keep away from children.
Not to be used during pregnancy or lactation.
Suggested Use Take 30-40 drops of extract in a small amount of water 3-4 times daily between meals. Shake well before using.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| 15 Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse | $28.41 | shares 1 botanical ingredient(s) |
| 15-Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox Slim | $28.41 | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox Slim | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 16251. Price from iHerb.