Health Plus
| Brand | Health Plus |
| Serving Size | 3 Caplet(s) |
| Servings per Container | 15 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Garcinia Cambogia | botanical | 750 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 300 mg | — |
| Calcium | mineral | 1100 mg | 110% |
| Calories | other | 30 {Calories} | — |
| Chromium Picolinate | mineral | 200 mcg | 167% |
| DL-Methionine | amino acid | 300 mg | — |
| Iron | mineral | 1 mg | 8% |
| L-Carnitine | non-nutrient/non-botanical | 500 mg | — |
| L-Choline Bitartrate | vitamin | 1500 mg | — |
| L-Inositol | non-nutrient/non-botanical | 1000 mg | — |
| Sodium | mineral | 20 mg | 1% |
| Total Carbohydrates | sugar | 6 g | 2% |
| Total Fat | fat | 0.5 mg | 1% |
| Vitamin B6 | vitamin | 10 mg | 500% |
| Vitamin C | vitamin | 1 mg | 2% |
CHROMAX II non-nutrient/non-botanical, Magnesium Stearate other, Microcrystaline Cellulose other, Stearic Acid fatty acid
Suggested Use: Take 6 caplets daily, preferably 3 in the morning and 3 in the evening before each meal or before working out.
Super Fat Burner(TM) •All Natural •Guaranteed Potency 60% •Helps Control Apetite* •Helps Convert Stored Fat into Energy*
*These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
WITH GARCINIA CAMBOGIA (Hydroxycitric Acid)
200 mcg of CHROMIUM PICOLINATE
500 mg of L-CARNITINE
NO CHOLESTEROL NO SODIUM
LOW FAT
HEALTHY LIVING...NATURALLY
ESTABLISHED IN 1981
All Natural 100% Pure
15 Servings
TAMPER EVIDENT SEAL UNDER CAP
Keep out of the reach of children
Suggested Use: Take 6 caplets daily, preferably 3 in the morning and 3 in the evening before each meal or before working out.
| Product | Price | Why related |
|---|---|---|
| Blood Cleanse | - | same brand |
| Colon Cleanse | - | same brand |
| Colon Cleanse Every Day Cleanse | - | same brand |
| Colon Cleanse Every Day Fiber | - | same brand |
| Colon Cleanse Every Day Fiber Refreshing Orange Flavor | - | same brand |
| 100% Pure Garcinia Cambogia 1000 mg | $22.23 | shares 1 botanical ingredient(s) |
| Abidexin Super Shredded | - | shares 1 botanical ingredient(s) |
| Acai Heat | - | shares 1 botanical ingredient(s) |
| Acai Heat | - | shares 1 botanical ingredient(s) |
| Acai Heat Advanced Weight Control Formula | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 15930. Price from iHerb.