Emergen-C
| Brand | Emergen-C |
| Serving Size | 9.4 Gram(s) |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 76314 36168 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Monk Fruit | botanical | 10 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 1 mg | — |
| Calcium | mineral | 50 mg | 5% |
| Calories | other | 25 {Calories} | — |
| Chromium | mineral | 10 mcg | 8% |
| Folic Acid | vitamin | 12.5 mcg | 3% |
| Magnesium | mineral | 60 mg | 15% |
| Manganese | mineral | 0.5 mg | 25% |
| Niacin | vitamin | 5 mg | 25% |
| Pantothenic Acid | vitamin | 2.5 mg | 25% |
| Phosphorus | mineral | 38 mg | 4% |
| Potassium | mineral | 200 mg | 6% |
| Quercetin | non-nutrient/non-botanical | 1 mg | — |
| Riboflavin | vitamin | 0.43 mg | 25% |
| Sodium | mineral | 60 mg | 3% |
| Thiamine | vitamin | 0.38 mg | 25% |
| Total Carbohydrates | sugar | 6 g | 2% |
| Vitamin B12 | vitamin | 25 mcg | 417% |
| Vitamin B6 | vitamin | 10 mg | 500% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Zinc | mineral | 2 mg | 13% |
Aspartic Acid amino acid, Citric Acid non-nutrient/non-botanical, Cysteine Hydrochloride amino acid, Fructose sugar, Glycine amino acid, Honey powder animal part or source, Lemon powder botanical, Malic Acid non-nutrient/non-botanical, natural lemon with other natural flavors other, Silica mineral, Tapioca Maltodextrin complex carbohydrate, Tartaric Acid non-nutrient/non-botanical, Vegetable juice color other
Directions: As a dietary supplement, take one packet up to 2 times per day. Empty contents in a glass, add 4-6 oz. of water and stir.
DIETARY SUPPLEMENT
FL1686U-006
Tear Here
Supports Breast Cancer Awareness
Flavored Fizzy Drink Mix 24 Nutrients with 7 B Vitamins Antioxidants and Electrolytes
Directions: As a dietary supplement, take one packet up to 2 times per day. Empty contents in a glass, add 4-6 oz. of water and stir.
| Product | Price | Why related |
|---|---|---|
| 1,000 mg Vitamin C Acai Berry | - | same brand |
| 1,000 mg Vitamin C Acai Berry | - | same brand |
| 1,000 mg Vitamin C Acai Berry | - | same brand |
| 1,000 mg Vitamin C Acai Berry | - | same brand |
| 1,000 mg Vitamin C Acai Berry | - | same brand |
| Blue 1,000 mg Vitamin C Berry Blue | $23.85 | shares 1 botanical ingredient(s) |
| Blue 1000 mg Vitamin C Triple Berry | - | shares 1 botanical ingredient(s) |
| Clark All-in-One | - | shares 1 botanical ingredient(s) |
| DHA Algae Oil Complex Capsules | - | shares 1 botanical ingredient(s) |
| Multi Vitamin+ Apricot-Mango | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 15831. Price from iHerb.