NOW
| Brand | NOW |
| Serving Size | 36 Gram(s) |
| Servings per Container | 28 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 33739 02725 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Gum Acacia | botanical | 1 g | — |
| organic raw Maca | botanical | 950 mg | — |
| organic Stevia extract | botanical | 200 mg | — |
| Biotin | vitamin | 150 mcg | 50% |
| Blend of 2 Probiotic Strains | blend | 10 mg | — |
| Calcium | mineral | 550 mg | 55% |
| Calories | other | 115 {Calories} | — |
| Cholesterol | fat | 0 mg | 0% |
| Chromium | mineral | 60 mcg | 50% |
| Copper | mineral | 1 mg | 50% |
| Folate | vitamin | 200 mcg | 50% |
| High ORAC Berry Blend of | blend | 100 mg | — |
| Iodine | mineral | 80 mcg | 53% |
| Iron | mineral | 5 mg | 28% |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 37.5 mcg | 50% |
| Niacin | vitamin | 11.5 mg | 58% |
| organic Chlorella | other | 250 mg | — |
| organic Inulin | fiber | 2 g | — |
| organic Spirulina | bacteria | 250 mg | — |
| Pantothenic Acid | vitamin | 5 mg | 50% |
| Plant Multi-Enzyme Blend | blend | 150 mg | — |
| Plant Sourced Protein Blend of | blend | 24 g | — |
| Potassium | mineral | 145 mg | 4% |
| Protein | protein | 13 g | 26% |
| Riboflavin | vitamin | 0.85 mg | 50% |
| Selenium | mineral | 35 mcg | 50% |
| Sodium | mineral | 125 mg | 5% |
| Thiamine | vitamin | 0.75 mg | 50% |
| Total Carbohydrates | sugar | 13 g | 4% |
| Total Fat | fat | 3 g | 5% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B12 | vitamin | 50 mcg | 833% |
| Vitamin B6 | vitamin | 1 mg | 50% |
| Vitamin C | vitamin | 30 mg | 50% |
| Vitamin D2 | vitamin | 200 IU | 50% |
| Vitamin E | vitamin | 15 IU | 50% |
| Vitamin K-2 | vitamin | 40 mcg | 50% |
| Zinc | mineral | 7.5 mg | 50% |
Natural Berry and other Natural Flavors other, Xanthan Gum complex carbohydrate
SUGGESTED USAGE: As a whole food supplement, mix 1 level scoop daily into 8 oz. of water or your favorite beverage, and blend. Due to fiber content, make sure to drink plenty of additional fluids throughout the day.
Compare the nutritional content of 2 scoops of NOW(R) Tru-Food Vegan(TM) to 2 scoops of leading competitor products.
ChromeMate(R) is a registered trademark of InterHealth Nutraceuticals Inc.
Tru-Food Vegan(TM) is a plant-based, whole food meal supplement that makes it easy to stay fully nourished, even when it’s not convenient. Each serving contains the nutritionist recommended ratio of protein-to-carbohydrates, with only 3 grams of fat. Tru-Food Vegan(TM) is alkaline-forming and is free of most common allergens (such as milk, wheat, soy protein).
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
A Dietary Supplement
It provides complete protein and is an excellent source of dietary fiber. It also has naturally occurring Omega-3 fatty acids, probiotics and digestive enzymes.*
Vitamin E from soy (oil).
Not manufactured with wheat, gluten, soy protein, milk, egg, fish, shellfish or tree nut ingredients.
Vegetarian/Vegan
CODE 2725B V6
Made in the USA
Please Recycle.
Eating balanced, nutritious meals throughout the day, every day, can be challenging even for the healthiest individuals. Factor in a busy schedule or vegetarian lifestyle, and the food options become even more limited.
This product is sold by weight not volume.
For more product information visit www.nowfoods.com/2725
WHOLE FOOD MEAL SUPPLEMENT • Plus Multi Vitamin & Mineral Blend • Rich in Protein & Fiber • Naturally occurring EFAs
Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only.
Keep out of reach of children.
Consult physician if pregnant/nursing, taking medication, or have a medical condition.
GMP QUALITY ASSURED
Store in a cool, dry place after opening.
SUGGESTED USAGE: As a whole food supplement, mix 1 level scoop daily into 8 oz. of water or your favorite beverage, and blend. Due to fiber content, make sure to drink plenty of additional fluids throughout the day.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Acacia Fiber | $11.21 | same brand |
| 100% Certified Organic Maca | - | same brand |
| 100% Certified Organic Psyllium Husk Powder | - | same brand |
| 100% Certified Organic Whole Psyllium Husks | - | same brand |
| 100% Natural E Liquid | - | same brand |
| Tru-Food Vegan Natural Berry Flavor | $10.14 | shares 3 botanical ingredient(s) |
| Tru-Food Vegan Natural Berry Flavor | - | shares 3 botanical ingredient(s) |
| Tru-Food Vegan Natural Berry Flavor | - | shares 3 botanical ingredient(s) |
| Green PhytoFoods | - | shares 2 botanical ingredient(s) |
| Green PhytoFoods | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 14004. Price from iHerb.