Pharbestusa
| Brand | Pharbestusa |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Single Vitamin and Mineral |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium + Vit D | blend | 200 IU | — |
| Oyster | animal part or source | 500 mg | — |
Product Category Nutritional Supplements
Oyster Shell Calcium 500 Mg + D
Images (green tablets)
NEUTRACEUTICAL PRODUCTS
Form Tablet / Green Compared to OS-CAL 500 + D
Pkg. Size 60 Unit Size 24 x 60's
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 13928. Price from iHerb.