Nature's Life
| Brand | Nature's Life |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 50 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Pumpkin | botanical | 50 mg | — |
| Pygeum | botanical | 10 mg | — |
| Saw Palmetto | botanical | 600 mg | — |
| Active Aminos | blend | 195 mg | — |
| Copper | mineral | 1 mg | 50% |
| Total Carbohydrates | sugar | 1 g | 1% |
| Traditional Herbal Support | blend | 30 mg | — |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Zinc | mineral | 15 mg | 100% |
Cellulose fiber, Magnesium Stearate other, Silica mineral, Vegetable Cellulose Capsule other
Directions: Use only as directed. Take two (2) to four (4) vegetarian capsules daily with food.
Nature's LifeA(R) 600 Prostate Maintain 600 Plusa,,* formula is intended to provide nutritive support for a healthy prostate function in men. Nature's LifeA(R) Active Aminos is a proprietary free form blend of L-Glutamic Acid, L-Alanine, and Glycine -- the primary prostate proteins. Other herbs, including pumpkin seed and pygeum bark are traditionally used for men's health.
Prostate Health
Free of: Suitable for vegetarians
Item Number: 4064700615
Prostate Support 4064700615
Traditional Herbs & Nutrients
Nature's Life Prostate Support Retails Price: $16.59 Buy at a Low Price! $10.03 Nature's Life - Prostate Support Shipping Info: In Stock. Ships within 24 hours
Warnings: Do not use if safety seal is broken or missing.
Keep your licensed health care practitioner informed when using this product.
Keep out of reach of children.
Keep out of the reach of children.
Store in a cool, dry place.
Directions: Use only as directed. Take two (2) to four (4) vegetarian capsules daily with food.
| Product | Price | Why related |
|---|---|---|
| Alfalfa Leaf 1,000 mg | - | same brand |
| Alfalfa Leaf 1,000 mg | $30.72 | same brand |
| Apple Cider Vinegar | $12.08 | same brand |
| B-12 Drops 5000 mcg Wild Berry Flavor | - | same brand |
| Betaine HCl 350 mg | - | same brand |
| Men's | - | shares 3 botanical ingredient(s) |
| Men's Formula | - | shares 3 botanical ingredient(s) |
| Men's Formula | - | shares 3 botanical ingredient(s) |
| Men's Multiple | - | shares 3 botanical ingredient(s) |
| Men's Vitality Complex | $89.20 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 13794. Price from iHerb.