Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 30 Drop(s) |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 34100 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| PROPRIETARY BLEND | blend | 0 NP | — |
Use only as directed on label.
DIETARY SUPPLEMENT
Contains Gaia Farm Echinacea
[04] 1202-1010
Liquid Herbal Extract
If you have a medical condition or take pharmaceutical drugs, please consult with your doctor before use.
Safety sealed for your protection.
Keep away from children.
Not to be used during pregnancy or lactation.
Suggested Use Take 30-40 drops of extract in a small amount of water 3-4 times daily between meals. Shake well before using.
Use only as directed on label.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 10287. Price from iHerb.