Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 1 mL |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 30110 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Fresh Black Walnut hulls extract | botanical | 0 NP | — |
Suggested Use Take 30 drops of extract in a small amount of water 3 times daily between meals. Shake well before using.
DIETARY SUPPLEMENT
[04] 1195-0910
571 mg/ml herb equivalency
Liquid Herbal Extract
BEST BY
If you have a medical condition or take pharmaceutical drugs, please consult with your doctor before use.
Safety sealed for your protection.
Keep away from children.
Not to be used during pregnancy or lactation.
Use only as directed on label.
Suggested Use Take 30 drops of extract in a small amount of water 3 times daily between meals. Shake well before using.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 10206. Price from iHerb.